Location | Departure | 4 Nights | 6 Nights |
---|---|---|---|
Arril,Dawn, Dalton, Zig Zag, Moose Xing, Musgrave |
Armstrong | $1595 | $1795 |
Ogoki Outpost Cabins 2 | Armstrong | $1695 | $1895 |
Wilderness North 2024 Canadian Rates
Location | Departure | 4 Nights | 6 Nights |
---|---|---|---|
Miminiska Lodge | Thunder Bay | $3395 | $3945 |
Makokibatan Lodge | Nakina | $2515 | $2955 |
Striker’s Point | Armstrong | $2515 | $2955 |
Whitewater Lodge | Armstrong | $1585 | $1745 (7 nights) |
Mojikit Channel Lodge | Armstrong | $1695 | $1855 |
Increase your group from 4 to 6,
get 1 night free for all!